Women's Short Course Records
| 6 and Under Short Course Records | |||
| EVENT | NAME | TIME | YEAR |
| 25 Free | Maxine Parkinson | 19.93 | 2009 |
| 50 Free | Sophia Harvard | 42.56 | 2008 |
| 25 Back | Skylar Ruggles | 22.21 | 2010 |
| 25 Breast | Maxine Parkinson | 23.62 | 2009 |
| 100 IM | Maxine Parkinson | 1:47.50 | 2009 |
| 8 and Under Short Course Records | |||
| EVENT | NAME | TIME | YEAR |
| 25 Free | Addisyn Donfris | 15.30 | 2013 |
| 50 Free | Laurynn Harvard | 32.45 | 2008 |
| 100 Free | Laurynn Harvard | 1:12.78 | 2008 |
| 200 Free | Laurynn Harvard | 2:37.41 | 2008 |
| 25 Back | Laurynn Harvard | 18.37 | 2007 |
| 50 back | Laurynn Harvard | 36.32 | 2008 |
| 100 Back | Sophia Harvard | 1:22.20 | 2010 |
| 25 Breast | Laurynn Harvard | 19.05 | 2008 |
| 50 Breast | Laurynn Harvard | 39.45 | 2008 |
| 100 Breast | Laurynn Harvard | 1:26.69 | 2008 |
| 25 Fly | Addisyn Donfris | 16.74 | 2013 |
| 50 Fly | Addisyn Donfris | 36.23 | 2013 |
| 100 Fly | Kelsey Kunavich | 1:30.46 | 2007 |
| 100 IM | Laurynn Harvard | 1:22.57 | 2008 |
| 200 IM | Sophia Harvard | 2:55.23 | 2010 |
| 100 Free Relay | C. Guist A. Donfris K. Suplee D. Koehler |
1:09.06 | 2012 |
| 100 Medley Relay | C. Guist M. Lipnick A. Donfris K. Suplee |
1:16.74 | 2012 |
| 9-10 Short Course Records | |||
| EVENT | NAME | TIME | YEAR |
| 50 Free | Laurynn Harvard | 27.02 | 2009 |
| 100 Free | Laurynn Harvard | 59.56 | 2010 |
| 200 Free | Laurynn Harvard | 2:10.29 | 2010 |
| 500 Free | Laurynn Harvard | 6:08.22 | 2009 |
| 50 Back | Grace Cooper | 31.07 | 2013 |
| 100 Back | Laurynn Harvard | 1:07.76 | 2009 |
| 200 Back | Laurynn Harvard | 2:25.85 | 2010 |
| 50 Breast | Laurynn Harvard | 32.88 | 2009 |
| 100 Breast | Laurynn Harvard | 1:13.51 | 2009 |
| 200 Breast | Laurynn Harvard | 2:42.98 | 2010 |
| 50 Fly | Grace Cooper | 30.83 | 2013 |
| 100 Fly | Laurynn Harvard | 1:12.16 | 2009 |
| 200 Fly | Maxine Parkinson | 2:45.99 | 2013 |
| 100 IM | Laurynn Harvard | 1:07.01 | 2009 |
| 200 IM | Laurynn Harvard | 2:26.44 | 2010 |
| 200 Free Relay | G. Cooper M. Parkinson R. Storin M. Jasek |
1:59.42 | 2013 |
| 200 Medley Relay | G. Cooper M. Parkinson A. Donfris R. Storin |
2:12.28 | 2013 |
| 11-12 Short Course Records | |||
| EVENT | NAME | TIME | YEAR |
| 50 Free | Sydney Gathe | 25.86 | 2009 |
| 100 Free | Sydney Gathe | 56.57 | 2009 |
| 200 Free | Hailey Kunavich | 2:05.62 | 2007 |
| 500 Free | Mariana Kraus | 5:40.58 | 2012 |
| 1650 Free | |||
| 50 Back | Georgia White | 29.24 | 2013 |
| 100 Back | Georgia White | 1:02.89 | 2013 |
| 200 Back | Georgia White | 2:16.19 | 2013 |
| 50 Breast | Shaw Barney | 33.01 | 2012 |
| 100 Breast | Jessica Davis | 1:12.63 | 2013 |
| 200 Breast | Jessica Davis | 2:39.54 | 2013 |
| 50 Fly | Georgia White | 28.19 | 2013 |
| 100 Fly | Georgia White | 1:01.19 | 2013 |
| 200 Fly | Riley Evans | 2:28.33 | 2013 |
| 100 IM | Hailey Kunavich | 1:04.98 | 2007 |
| 200 IM | Mariana Kraus | 2:18.77 | 2012 |
| 400IM | Mariana Kraus | 5:06.45 | 2012 |
| 200 Free Relay | S. Gathe E. Skowronski E. Wulff N. Casas |
1:50.42 | 2009 |
| 200 Medley Relay | H. McDowell E. Skowronski E. Wulff S. Gathe |
2:04.31 | 2009 |
| 400 Free Relay | E. Skowronski S. Gathe N. Casas E. Wulff |
3:55.96 | 2009 |
| 400 Medley Relay | G. White J. Davis R. Evans J. Yakesh |
4:24.70 | 2013 |
| 13-14 Short Course Records | |||
| EVENT | NAME | TIME | YEAR |
| 50 Free | Erin Newman | 25.10 | 2009 |
| 100 Free | Rebecca Hatcher | 55.13 | 2007 |
| 200 Free | Eileen Skowronski | 1:59.90 | 2010 |
| 500 Free | Nelly Casas | 5:20.63 | 2011 |
| 1000 Free | Nelly Casas | 11:17.99 | 2011 |
| 1650 Free | Macie McCallum | 18:51.03 | 2013 |
| 100 Back | April Niccolai | 1:01.08 | 2009 |
| 200 Back | April Niccolai | 2:09.22 | 2009 |
| 100 Breast | Emily Wulff | 1:04.91 | 2011 |
| 200 Breast | Emily Wulff | 2:27.02 | 2011 |
| 100 Fly | Emily Wulff | 59.44 | 2011 |
| 200 Fly | Emily Wulff | 2:11.38 | 2011 |
| 200IM | Emily Wulff | 2:11.38 | 2011 |
| 400IM | Emily Wulff | 4:44.63 | 2011 |
| 200 Free Relay | R. Hatcher A. Niccolai E. Turner E. Newman |
1:47.10 | 2008 |
| 200 Medley Relay | A. Niccolai E. Newman R. Hatcher E. Turner |
1:58.26 | 2008 |
| 400 Free Relay | N. Casas E. Skowronski H. McDowell E. Wulff |
3:44.07 | 2011 |
| 400 Medley Relay | H. McDowell E. Wulff E. Skowronski N. Casas |
4:08.08 | 2011 |
| 800 Free Relay | H. McDowell E. Wulff E. Skwronski N. Casas |
8:09.19 | 2011 |
| 15 and Over Short Course Records | |||
| EVENT | NAME | TIME | YEAR |
| 50 Free | Hannah McDowell | 24.70 | 2012 |
| 100 Free | Nelly Casas | 53.76 | 2012 |
| 200 Free | Nelly Casas | 1:56.44 | 2012 |
| 500 Free | Nelly Casas | 5:02.45 | 2013 |
| 1000 Free | Nelly Casas | 10:22.75 | 2012 |
| 1650 Free | Nelly Casas | 17:24.35 | 2012 |
| 100 Back | Sydney Lloyd | 59.37 | 2013 |
| 200 Back | April Niccolai | 2:06.63 | 2011 |
| 100 Breast | Rebecca Hatcher | 1:04.72 | 2009 |
| 200 Breast | Emily Wulff | 2:23.64 | 2012 |
| 100 Fly | Rebecca Hatcher | 57.50 | 2009 |
| 200 Fly | Sydney Lloyd | 2:05.61 | 2013 |
| 200 IM | Emily Wulff | 2:10.88 | 2010 |
| 400IM | April Niccolai | 4:36.10 | 2012 |
| 200 Free Relay | M. Avery H. McDowell E. Newman C. Kramer |
1:42.52 | 2013 |
| 200 Medley Relay | M.Avery C. Kelly C. Kramer N. Casas |
1:48.84 | 2013 |
| 400 Free Relay | E. Newman H. McDowell A. Niccolai M. Avery |
3:40.98 | 2012 |
| 400 Medley Relay | A. Niccolai E. Wulff S. lloyd E. Newman |
4:02.81 | 2012 |
| 800 Free Relay | N. Casas S. Lloyd E. Newman M. Avery |
7:58.94 | 2012 |
Sponsors
| |
| |

