Men's Short Course Records
| 6 and Under Short Course Records | |||
| EVENT | NAME | TIME | YEAR |
| 25 Free | Merek Avery | 23.33 | 2007 |
| 50 Free | Merek Avery | 50.51 | 2007 |
| 25 Back | Andre Casas | 27.88 | 2008 |
| 25 Breast | Andre Casas | 28.67 | 2008 |
| 25 Fly | Brian Diner | 40.62 | 2008 |
| 100 IM | Merek Avery | 2:05.62 | 2008 |
| 9-10 Short Course Records | |||
| EVENT | NAME | TIME | YEAR |
| 50 Free | Jared Miller | 27.56 | 2010 |
| 100 Free | Jared Miller | 59.63 | 2010 |
| 200 Free | Jared Miller | 2:11.76 | 2010 |
| 500 Free | Jared Miller | 5:53.75 | 2010 |
| 50 Back | Jared Miller | 30.70 | 2010 |
| 100 Back | Jared Miller | 1:05.47 | 2010 |
| 200 Back | Jared Miller | 2:19.65 | 2010 |
| 50 Breast | Jonathon Zambo | 38.37 | 2011 |
| 100 Breast | Jared Simpson | 1:23.02 | 2011 |
| 200 Breast | Jared Simpson | 2:49.17 | 2011 |
| 50 Fly | Jared Miller | 31.56 | 2010 |
| 100 Fly | Jared Miller | 1:09.56 | 2010 |
| 200 Fly | Jared Miller | 2:39.57 | 2010 |
| 100 IM | Jared Miller | 1:09.21 | 2010 |
| 200 IM | Jared Miller | 2:27.43 | 2010 |
| 200 Free Relay | A. Walter S. Tan N. Kauppila M. Rohde |
2:02.34 | 2007 |
| 200 Medley Relay | J. Simpson S. Arguella R. Ruhde B. Diner |
2:16.65 | 2011 |
| 11-12 Short Course Records | |||
| EVENT | NAME | TIME | YEAR |
| 50 Free | Steven Tan | 25.03 | 2009 |
| 100 Free | Dylan Coonradt | 55.76 | 2006 |
| 200 Free | Tyler Guist | 2:02.85 | 2011 |
| 500 Free | Tyler Guist | 5:30.91 | 2011 |
| 1650 Free | |||
| 50 Back | Steven Tan | 27.61 | 2009 |
| 100 Back | Steven Tan | 1:00.54 | 2009 |
| 200 Back | Jared Miller | 2:13.64 | 2011 |
| 50 Breast | Vinh Vo | 32.32 | 2009 |
| 100 Breast | Vinh Vo | 1:11.04 | 2009 |
| 200 Breast | Vinh Vo | 2:35.86 | 2009 |
| 50 Fly | Steven Tan | 26.76 | 2009 |
| 100 Fly | Steven Tan | 1:02.00 | 2009 |
| 200 Fly | Colton Patterson | 2:24.64 | 2010 |
| 100 IM | Steven Tan | 1:01.50 | 2009 |
| 200 IM | Jared Miller | 2:18.95 | 2011 |
| 400IM | Jared Miller | 4:56.89 | 2011 |
| 200 Free Relay | S. Tan K. Koller V. Vo A Liang |
1:47.71 | 2009 |
| 200 Medley Relay | A. Liang V. Vo S. Tan K. Koller |
1:59.20 | 2009 |
| 400 Free Relay | A. Liang V. Vo S. Tan k. Koller |
3:52.59 | 2009 |
| 400 Medley Relay | A. Liang V. Vo S. Tan K. Koller |
4:15.57 | 2009 |
| 13-14 Short Course Records | |||
| EVENT | NAME | TIME | YEAR |
| 50 Free | Steven Tan | 21.97 | 2011 |
| 100 Free | Steven Tan | 47.42 | 2011 |
| 200 Free | Steven Tan | 1:49.67 | 2011 |
| 500 Free | Alex Netzel | 5:21.30 | 2011 |
| 1000 Free | Alex Netzel | 10:37.66 | 2011 |
| 1650 Free | Alex Netzel | 17.27.28 | 2011 |
| 100 Back | Steven Tan | 54.52 | 2011 |
| 200 Back | Steven Tan | 1:57.44 | 2011 |
| 100 Breast | Andrew Liang | 1:01.57 | 2011 |
| 200 Breast | Andrew Liang | 2:21.19 | 2011 |
| 100 Fly | Steven Tan | 53.75 | 2011 |
| 200 Fly | Steven Tan | 2:06.67 | 2011 |
| 200IM | Pierce Parlier | 2:03.67 | 2010 |
| 400IM | Pierce Parlier | 4:23.58 | 2010 |
| 200 Free Relay | S. Tan M. Gliszewski P. Parlier T. Zeigler |
1:40.21 | 2009 |
| 200 Medley Relay | T. Zeigler V. Vo S. Tan K. Koller |
1:50.38 | 2010 |
| 400 Free Relay | S. Tan J. Wu A. Netzel A. Liang |
3:27.09 | 2011 |
| 400 Medley Relay | A. Netzel A Liang S. Tan J. Wu |
3:44.93 | 2011 |
| 800 Free Relay | S. Tan A. Netzel J. Wu P. Johnsrud |
7:41.83 | 2011 |
| 15 and Over Short Course Records | |||
| EVENT | NAME | TIME | YEAR |
| 50 Free | Steven Tan | 21.68 | 2011 |
| 100 Free | Steven Tan | 47.43 | 2011 |
| 200 Free | Jack Poletto | 1:43.77 | 2008 |
| 500 Free | Jack Poletto | 4:48.51 | 2009 |
| 1000 Free | Jack Poletto | 10:06.89 | 2006 |
| 1650 Free | Jack Poletto | 16:54.31 | 2006 |
| 100 Back | Jack Poletto | 52.19 | 2009 |
| 200 Back | Jack Poletto | 1:53.05 | 2008 |
| 100 Breast | Jim Zuponeck | 57.06 | 2010 |
| 200 Breast | Jim Zuponeck | 2:07.36 | 2009 |
| 100 Fly | Steven Tan | 52.25 | 2011 |
| 200 Fly | Jack Poletto | 1:54.67 | 2009 |
| 200 IM | Jim Zuponeck | 1:54.66 | 2009 |
| 400IM | Pierce Parlier | 4:17.92 | 2011 |
| 200 Free Relay | No Record |
||
| 200 Medley Relay | No Record |
||
| 400 Free Relay | J. Poletto J. Zuponeck A. Kozak G. Minkel |
3:16.67 | 2006 |
| 400 Medley Relay | T. Pattison J. Zuponeck J. Poletto G. Minkel |
3:39.38 | 2009 |
| 800 Free Relay | D. Coonradt T. Coonradt P. Parlier A. Carlson |
7:27.04 | 2011 |
Sponsors
| |
| |

