Men's Long Course Records
| 8 and Under Long Course Records | |||
| EVENT | NAME | TIME | YEAR |
| 50 Free | Jared Miller | 38.85 | 2007 |
| 100 Free | Ryan Ruhde | 1:27.04 | 2010 |
| 200 Free | Mark Avery | 3:37.55 | 2011 |
| 50 Back | Ryan Ruhde | 46.45 | 2010 |
| 100 back | Ryan Ruhde | 1:41.51 | 2010 |
| 50 Breast | Sebastian Arguello | 56.08 | 2008 |
| 100 Breast | Sebastian Arguello | 2:03.58 | 2008 |
| 50 Fly | Ryan Ruhde | 45.12 | 2010 |
| 100 Fly | Ryan Ruhde | 1:41.56 | 2010 |
| 200 IM | Sebastian Arguello | 4:00.92 | 2008 |
| 9-10 Long Course Records | |||
| EVENT | NAME | TIME | YEAR |
| 50 Free | Jared Miller | 32.88 | 2009 |
| 100 Free | Jared Miller | 1:10.99 | 2009 |
| 200 Free | Jared Simpson | 2:34.34 | 2011 |
| 400 Free | Colton Paterson | 6:48.89 | 2008 |
| 50 Back | Jared Miller | 35.46 | 2009 |
| 100 Back | Jared Simpson | 1:17.48 | 2011 |
| 50 Breast | Jonathon Zambo | 41.67 | 2011 |
| 100 Breast | Jared Simpson | 1:32.81 | 2011 |
| 50 Fly | Jared Miller | 35.60 | 2009 |
| 100 Fly | Jared Miller | 1:19.67 | 2009 |
| 200 IM | Jared Simpson | 2:50.60 | 2011 |
| 200 Free Relay | B. Diner R. Ruhde J. Zambo J. Miller |
2:23.94 | 2011 |
| 200 Medley Relay | J. Miller J. Zambo R. Ruhde B. Diner |
2:36.03 | 2011 |
| 11-12 Long Course Records | |||
| EVENT | NAME | TIME | YEAR |
| 50 Free | Ryan Netzel | 29.14 | 2006 |
| 100 Free | Ryan Netzel | 1:01.27 | 2012 |
| 200 Free | Ryan Netzel | 2:12.13 | 2012 |
| 400 Free | Ryan Netzel | 4:36.63 | 2012 |
| 800 Free | |||
| 1500 Free | Ryan Netzel | 19:32.81 | 2012 |
| 50 Back | Jared Miller | 32.15 | 2011 |
| 100 Back | Jared Miller | 1:07.99 | 2011 |
| 200 Back | Jared Miller | 2:28.51 | 2011 |
| 50 Breast | Vinh Vo | 35.28 | 2009 |
| 100 Breast | Vinh Vo | 1:18.09 | 2009 |
| 200 Breast | Andrew Liang | 2:57.93 | 2009 |
| 50 Fly | Ryan Netzel | 30.0 | 2012 |
| 100 Fly | Ryan Netzel | 1:05.97 | 2012 |
| 200 Fly | Ryan Netzel | 2:30.73 | 2012 |
| 200 IM | Ryan Netzel | 2:32.06 | 2012 |
| 400IM | Ryan Netzel | 5:43.14 | 2012 |
| 400 Free Relay | R. Netzel J. Simpson Z. Price B. Diner |
4:26.07 | 2012 |
| 400 Medley Relay | J. Simpson J. Zambo R. Netzel Z. Price |
4:49.72 | 2012 |
| 13-14 Long Course Records | |||
| EVENT | NAME | TIME | YEAR |
| 50 Free | Steven Tan | 25.57 | 2009 |
| 100 Free | Steven Tan | 57.98 | 2007 |
| 200 Free | Steven Tan | 2:09.64 | 2010 |
| 400 Free | Tyler Guist | 4:34.11 | 2012 |
| 800 Free | Jack Poletto | 10:05.23 | 2011 |
| 1500 Free | Tyler Guist | 18:06.78 | 2012 |
| 100 Back | Tevon Zeigler | 1:06.13 | 2009 |
| 200 Back | Steven Tan | 2:23.26 | 2009 |
| 100 Breast | Andrew Liang | 1:12.41 | 2011 |
| 200 Breast | Andrew Liang | 2:36.53 | 2011 |
| 100 Fly | Steven Tan | 1:03.91 | 2011 |
| 200 Fly | Taggart Lohman | 2:23.24 | 2012 |
| 200IM | Andrew Liang | 2:23.92 | 2011 |
| 400IM | Andrew Liang | 5:14.60 | 2011 |
| 400 Free Relay | S. Tan T. Zeigler J. Wu A. Trotter |
4:03.66 | 2010 |
| 400 Medley Relay | A. Netzel A. Liang S. Tan J. Wu |
4:27.67 | 2011 |
| 800 Free Relay | A. Netzel q. Parlier T. Guist C. Padlo |
9:03.53 | 2010 |
| 15 and Over Long Course Records | |||
| EVENT | NAME | TIME | YEAR |
| 50 Free | Steven Tan | 24.36 | 2012 |
| 100 Free | Steven Tan | 54.26 | 2012 |
| 200 Free | Andrew Carlson | 1:59.10 | 2012 |
| 400 Free | Jack Poletto | 4:16.58 | 2007 |
| 800 Free | Jack Poletto | 8:48.38 | 2007 |
| 1500 Free | Alex Netzel | 17:09.10 | 2012 |
| 100 Back | Steven Tan | 58:80 | 2008 |
| 200 Back | Jack Poletto | 2:08.78 | 2008 |
| 100 Breast | Jim Zuponeck | 1:03.55 | 2012 |
| 200 Breast | Jim Zuponeck | 2:27.22 | 2010 |
| 100 Fly | Jack Poletto | 57.15 | 2008 |
| 200 Fly | Jack Poletto | 2:08.25 | 2008 |
| 200 IM | Jim Zuponeck | 2:13.62 | 2010 |
| 400IM | Pierce Parlier | 4:46.47 | 2012 |
| 400 Free Relay | 2008 | ||
| 400 Medley Relay | |||
| 800 Free Relay | |||
Sponsors
| |
| |

